Последние документы
Раздел не найден.
Новости управляющей компании
22.07.2024
Квартал | дом | блок/кв | Адрес (квартал.дом.блок) | Показания на июль 2024 |
5 | 1 | 1 | 5.1.1 | 745 |
5 | 1 | 2 | 5.1.2 | 692 |
5 | 1 | 3 | 5.1.3 | 709 |
5 | 1 | 4 | 5.1.4 | 718 |
5 | 1 | 5 | 5.1.5 | 724 |
5 | 1 | 6 | 5.1.6 | 718 |
5 | 1 | 7 | 5.1.7 | 725 |
5 | 1 | 8 | 5.1.8 | 1063 |
5 | 1 | 9 | 5.1.9 | 743 |
5 | 2 | 1 | 5.2.1 | 1288 |
5 | 2 | 2 | 5.2.2 | 754 |
5 | 2 | 3 | 5.2.3 | 989 |
5 | 2 | 4 | 5.2.4 | 1155 |
5 | 2 | 5 | 5.2.5 | 714 |
5 | 2 | 6 | 5.2.6 | 703 |
5 | 2 | 7 | 5.2.7 | 1002 |
5 | 2 | 8 | 5.2.8 | 750 |
5 | 2 | 9 | 5.2.9 | 690 |
5 | 3 | 1 | 5.3.1 | 2092 |
5 | 3 | 2 | 5.3.2 | 1176 |
5 | 3 | 3 | 5.3.3 | 3116 |
5 | 3 | 4 | 5.3.4 | 1232 |
5 | 3 | 5 | 5.3.5 | 1259 |
5 | 3 | 6 | 5.3.6 | 2299 |
5 | 3 | 7 | 5.3.7 | 1263 |
5 | 3 | 8 | 5.3.8 | 1576 |
5 | 3 | 9 | 5.3.9 | 1728 |
5 | 4 | 1 | 5.4.1 | 2673 |
5 | 4 | 2 | 5.4.2 | 1098 |
5 | 4 | 3 | 5.4.3 | 1125 |
5 | 4 | 4 | 5.4.4 | 2981 |
5 | 4 | 5 | 5.4.5 | 934 |
5 | 4 | 6 | 5.4.6 | 1007 |
5 | 4 | 7 | 5.4.7 | 4021 |
5 | 4 | 8 | 5.4.8 | 803 |
5 | 4 | 9 | 5.4.9 | 1019 |
5 | 4 | 10 | 5.4.10 | 3300 |
5 | 5 | 1 | 5.5.1 | 1642 |
5 | 5 | 2 | 5.5.2 | 4674 |
5 | 5 | 3 | 5.5.3 | 1025 |
5 | 5 | 4 | 5.5.4 | 865 |
5 | 5 | 5 | 5.5.5 | 1075 |
5 | 5 | 6 | 5.5.6 | 1102 |
5 | 5 | 7 | 5.5.7 | 2543 |
5 | 5 | 8 | 5.5.8 | 2155 |
5 | 5 | 9 | 5.5.9 | 1567 |
5 | 5 | 10 | 5.5.10 | 1571 |
5 | 6/1 | 1 | 5.6/1.1 | 1893 |
5 | 6/1 | 2 | 5.6/1.2 | 1307 |
5 | 6/1 | 3 | 5.6/1.3 | 1228 |
5 | 6/1 | 4 | 5.6/1.4 | 935 |
5 | 6/2 | 1 | 5.6/2.1 | 912 |
5 | 6/2 | 2 | 5.6/2.2 | 1022 |
5 | 6/2 | 3 | 5.6/2.3 | 1027 |
5 | 6/2 | 4 | 5.6/2.4 | 1031 |
5 | 7/1 | 1 | 5.7/1.1 | 1055 |
5 | 7/1 | 2 | 5.7/1.2 | 1111 |
5 | 7/1 | 3 | 5.7/1.3 | 943 |
5 | 7/1 | 4 | 5.7/1.4 | 1425 |
5 | 7/1 | 5 | 5.7/1.5 | 1052 |
5 | 7/2 | 1 | 5.7/2.1 | 1334 |
5 | 7/2 | 2 | 5.7/2.2 | 1078 |
5 | 7/2 | 3 | 5.7/2.3 | 1713 |
5 | 7/2 | 4 | 5.7/2.4 | 1279 |
5 | 7/2 | 5 | 5.7/2.5 | 2454 |
5 | 45/1 | 1 | 5.45/1.1 | 1328 |
5 | 45/1 | 2 | 5.45/1.2 | 3362 |
5 | 45/1 | 3 | 5.45/1.3 | 1305 |
5 | 45/1 | 4 | 5.45/1.4 | 1102 |
5 | 45/1 | 5 | 5.45/1.5 | 3011 |
5 | 45/2 | 1 | 5.45/2.1 | 1145 |
5 | 45/2 | 2 | 5.45/2.2 | 1086 |
5 | 45/2 | 3 | 5.45/2.3 | 1287 |
5 | 45/2 | 4 | 5.45/2.4 | 1104 |
5 | 45/2 | 5 | 5.45/2.5 | 2600 |
5 | 8/1 | 1 | 5.8/1.1 | 1652 |
5 | 8/1 | 2 | 5.8/1.2 | 833 |
5 | 8/1 | 3 | 5.8/1.3 | 745 |
5 | 8/1 | 4 | 5.8/1.4 | 1036 |
5 | 8/1 | 5 | 5.8/1.5 | 873 |
5 | 8/2 | 1 | 5.8/2.1 | 811 |
5 | 8/2 | 2 | 5.8/2.2 | 740 |
5 | 8/2 | 3 | 5.8/2.3 | 924 |
5 | 8/2 | 4 | 5.8/2.4 | 846 |
5 | 8/2 | 5 | 5.8/2.5 | 1126 |
5 | 9/1 | 1 | 5.9/1.1 | 730 |
5 | 9/1 | 2 | 5.9/1.2 | 892 |
5 | 9/1 | 3 | 5.9/1.3 | 663 |
5 | 9/1 | 4 | 5.9/1.4 | 747 |
5 | 9/1 | 5 | 5.9/1.5 | 1630 |
5 | 9/2 | 1 | 5.9/2.1 | 948 |
5 | 9/2 | 2 | 5.9/2.2 | 882 |
5 | 9/2 | 3 | 5.9/2.3 | 729 |
5 | 9/2 | 4 | 5.9/2.4 | 728 |
5 | 9/2 | 5 | 5.9/2.5 | 641 |
5 | 10/1 | 1 | 5.10/1.1 | 797 |
5 | 10/1 | 2 | 5.10/1.2 | 652 |
5 | 10/1 | 3 | 5.10/1.3 | 703 |
5 | 10/1 | 4 | 5.10/1.4 | 764 |
5 | 10/1 | 5 | 5.10/1.5 | 751 |
5 | 10/2 | 1 | 5.10/2.1 | 992 |
5 | 10/2 | 2 | 5.10/2.2 | 757 |
5 | 10/2 | 3 | 5.10/2.3 | 717 |
5 | 10/2 | 4 | 5.10/2.4 | 699 |
5 | 10/2 | 5 | 5.10/2.5 | 738 |
5 | 11/1 | 1 | 5.11/1.1 | 863 |
5 | 11/1 | 2 | 5.11/1.2 | 731 |
5 | 11/1 | 3 | 5.11/1.3 | 741 |
5 | 11/1 | 4 | 5.11/1.4 | 724 |
5 | 11/1 | 5 | 5.11/1.5 | 730 |
5 | 11/2 | 1 | 5.11/2.1 | 733 |
5 | 11/2 | 2 | 5.11/2.2 | 739 |
5 | 11/2 | 3 | 5.11/2.3 | 731 |
5 | 11/2 | 4 | 5.11/2.4 | 739 |
5 | 11/2 | 5 | 5.11/2.5 | 736 |
5 | 12/1 | 1 | 5.12/1.1 | 752 |
5 | 12/1 | 2 | 5.12/1.2 | 740 |
5 | 12/1 | 3 | 5.12/1.3 | 724 |
5 | 12/1 | 4 | 5.12/1.4 | 747 |
5 | 12/1 | 5 | 5.12/1.5 | 1301 |
5 | 12/2 | 1 | 5.12/2.1 | 704 |
5 | 12/2 | 2 | 5.12/2.2 | 736 |
5 | 12/2 | 3 | 5.12/2.3 | 684 |
5 | 12/2 | 4 | 5.12/2.4 | 889 |
5 | 12/2 | 5 | 5.12/2.5 | 909 |
5 | 13/1 | 1 | 5.13/1.1 | 983 |
5 | 13/1 | 2 | 5.13/1.2 | 1201 |
5 | 13/1 | 3 | 5.13/1.3 | 1105 |
5 | 13/1 | 4 | 5.13/1.4 | 1160 |
5 | 13/1 | 5 | 5.13/1.5 | 1329 |
5 | 13/2 | 1 | 5.13/2.1 | 1430 |
5 | 13/2 | 2 | 5.13/2.2 | 1027 |
5 | 13/2 | 3 | 5.13/2.3 | 1155 |
5 | 13/2 | 4 | 5.13/2.4 | 1154 |
5 | 13/2 | 5 | 5.13/2.5 | 1104 |
5 | 14/1 | 1 | 5.14/1.1 | 1167 |
5 | 14/1 | 2 | 5.14/1.2 | 1108 |
5 | 14/1 | 3 | 5.14/1.3 | 1137 |
5 | 14/1 | 4 | 5.14/1.4 | 1113 |
5 | 14/1 | 5 | 5.14/1.5 | 1072 |
5 | 14/2 | 1 | 5.14/2.1 | 1647 |
5 | 14/2 | 2 | 5.14/2.2 | 1082 |
5 | 14/2 | 3 | 5.14/2.3 | 1064 |
5 | 14/2 | 4 | 5.14/2.4 | 1109 |
5 | 14/2 | 5 | 5.14/2.5 | 1165 |
5 | 15/1 | 1 | 5.15/1.1 | 995 |
5 | 15/1 | 2 | 5.15/1.2 | 1045 |
5 | 15/1 | 3 | 5.15/1.3 | 941 |
5 | 15/1 | 4 | 5.15/1.4 | 920 |
5 | 15/1 | 5 | 5.15/1.5 | 1071 |
5 | 15/2 | 1 | 5.15/2.1 | 1007 |
5 | 15/2 | 2 | 5.15/2.2 | 968 |
5 | 15/2 | 3 | 5.15/2.3 | 945 |
5 | 15/2 | 4 | 5.15/2.4 | 1033 |
5 | 15/2 | 5 | 5.15/2.5 | 1023 |
5 | 16/1 | 1 | 5.16/1.1 | 955 |
5 | 16/1 | 2 | 5.16/1.2 | 933 |
5 | 16/1 | 3 | 5.16/1.3 | 1066 |
5 | 16/1 | 4 | 5.16/1.4 | 977 |
5 | 16/1 | 5 | 5.16/1.5 | 937 |
5 | 16/2 | 1 | 5.16/2.1 | 970 |
5 | 16/2 | 2 | 5.16/2.2 | 888 |
5 | 16/2 | 3 | 5.16/2.3 | 1102 |
5 | 16/2 | 4 | 5.16/2.4 | 927 |
5 | 16/2 | 5 | 5.16/2.5 | 900 |
5 | 17/1 | 1 | 5.17/1.1 | 1026 |
5 | 17/1 | 2 | 5.17/1.2 | 1041 |
5 | 17/1 | 3 | 5.17/1.3 | 1255 |
5 | 17/1 | 4 | 5.17/1.4 | 970 |
5 | 17/1 | 5 | 5.17/1.5 | 1014 |
5 | 17/2 | 1 | 5.17/2.1 | 960 |
5 | 17/2 | 2 | 5.17/2.2 | 922 |
5 | 17/2 | 3 | 5.17/2.3 | 1057 |
5 | 17/2 | 4 | 5.17/2.4 | 945 |
5 | 17/2 | 5 | 5.17/2.5 | 2998 |
5 | 18/1 | 1 | 5.18/1.1 | 1387 |
5 | 18/1 | 2 | 5.18/1.2 | 1047 |
5 | 18/1 | 3 | 5.18/1.3 | 965 |
5 | 18/1 | 4 | 5.18/1.4 | 1107 |
5 | 18/1 | 5 | 5.18/1.5 | 2005 |
5 | 18/2 | 1 | 5.18/2.1 | 1049 |
5 | 18/2 | 2 | 5.18/2.2 | 1140 |
5 | 18/2 | 3 | 5.18/2.3 | 1076 |
5 | 18/2 | 4 | 5.18/2.4 | 1125 |
5 | 18/2 | 5 | 5.18/2.5 | 1162 |
5 | 19/1 | 1 | 5.19/1.1 | 1375 |
5 | 19/1 | 2 | 5.19/1.2 | 2561 |
5 | 19/1 | 3 | 5.19/1.3 | 1889 |
5 | 19/1 | 4 | 5.19/1.4 | 1836 |
5 | 19/1 | 5 | 5.19/1.5 | 1345 |
5 | 19/2 | 1 | 5.19/2.1 | 1787 |
5 | 19/2 | 2 | 5.19/2.2 | 1990 |
5 | 19/2 | 3 | 5.19/2.3 | 1310 |
5 | 19/2 | 4 | 5.19/2.4 | 1294 |
5 | 19/2 | 5 | 5.19/2.5 | 1271 |
5 | 20/1 | 1 | 5.20/1.1 | 1473 |
5 | 20/1 | 2 | 5.20/1.2 | 1262 |
5 | 20/1 | 3 | 5.20/1.3 | 1219 |
5 | 20/1 | 4 | 5.20/1.4 | 1211 |
5 | 20/1 | 5 | 5.20/1.5 | 2239 |
5 | 20/2 | 1 | 5.20/2.1 | 2059 |
5 | 20/2 | 2 | 5.20/2.2 | 1287 |
5 | 20/2 | 3 | 5.20/2.3 | 1256 |
5 | 20/2 | 4 | 5.20/2.4 | 1287 |
5 | 20/2 | 5 | 5.20/2.5 | 1438 |
5 | 21/1 | 1 | 5.21/1.1 | 1596 |
5 | 21/1 | 2 | 5.21/1.2 | 2755 |
5 | 21/1 | 3 | 5.21/1.3 | 1214 |
5 | 21/1 | 4 | 5.21/1.4 | 1151 |
5 | 21/1 | 5 | 5.21/1.5 | 1942 |
5 | 21/2 | 1 | 5.21/2.1 | 1829 |
5 | 21/2 | 2 | 5.21/2.2 | 1441 |
5 | 21/2 | 3 | 5.21/2.3 | 1142 |
5 | 21/2 | 4 | 5.21/2.4 | 1244 |
5 | 21/2 | 5 | 5.21/2.5 | 1269 |
5 | 22/1 | 1 | 5.22/1.1 | 1236 |
5 | 22/1 | 2 | 5.22/1.2 | 1186 |
5 | 22/1 | 3 | 5.22/1.3 | 1237 |
5 | 22/1 | 4 | 5.22/1.4 | 3385 |
5 | 22/1 | 5 | 5.22/1.5 | 1428 |
5 | 22/2 | 1 | 5.22/2.1 | 1238 |
5 | 22/2 | 2 | 5.22/2.2 | 1156 |
5 | 22/2 | 3 | 5.22/2.3 | 1141 |
5 | 22/2 | 4 | 5.22/2.4 | 1176 |
5 | 22/2 | 5 | 5.22/2.5 | 1147 |
5 | 23/1 | 1 | 5.23/1.1 | 1177 |
5 | 23/1 | 2 | 5.23/1.2 | 1203 |
5 | 23/1 | 3 | 5.23/1.3 | 1191 |
5 | 23/1 | 4 | 5.23/1.4 | 1076 |
5 | 23/1 | 5 | 5.23/1.5 | 1345 |
5 | 23/2 | 1 | 5.23/2.1 | 1256 |
5 | 23/2 | 2 | 5.23/2.2 | 1235 |
5 | 23/2 | 3 | 5.23/2.3 | 1050 |
5 | 23/2 | 4 | 5.23/2.4 | 1211 |
5 | 23/2 | 5 | 5.23/2.5 | 1189 |
5 | 24/1 | 1 | 5.24/1.1 | 1340 |
5 | 24/1 | 2 | 5.24/1.2 | 1244 |
5 | 24/1 | 3 | 5.24/1.3 | 1214 |
5 | 24/1 | 4 | 5.24/1.4 | 1194 |
5 | 24/1 | 5 | 5.24/1.5 | 1371 |
5 | 24/2 | 1 | 5.24/2.1 | 1176 |
5 | 24/2 | 2 | 5.24/2.2 | 1135 |
5 | 24/2 | 3 | 5.24/2.3 | 1179 |
5 | 24/2 | 4 | 5.24/2.4 | 1211 |
5 | 24/2 | 5 | 5.24/2.5 | 803 |
5 | 25/1 | 1 | 5.25/1.1 | 1667 |
5 | 25/1 | 2 | 5.25/1.2 | 1458 |
5 | 25/1 | 3 | 5.25/1.3 | 1881 |
5 | 25/1 | 4 | 5.25/1.4 | 1808 |
5 | 25/1 | 5 | 5.25/1.5 | 2934 |
5 | 25/2 | 1 | 5.25/2.1 | 2043 |
5 | 25/2 | 2 | 5.25/2.2 | 1486 |
5 | 25/2 | 3 | 5.25/2.3 | 1625 |
5 | 25/2 | 4 | 5.25/2.4 | 1677 |
5 | 25/2 | 5 | 5.25/2.5 | 1388 |
5 | 26/1 | 1 | 5.26/1.1 | 2372 |
5 | 26/1 | 2 | 5.26/1.2 | 2114 |
5 | 26/1 | 3 | 5.26/1.3 | 1786 |
5 | 26/1 | 4 | 5.26/1.4 | 1421 |
5 | 26/1 | 5 | 5.26/1.5 | 1352 |
5 | 26/2 | 1 | 5.26/2.1 | 1613 |
5 | 26/2 | 2 | 5.26/2.2 | 1779 |
5 | 26/2 | 3 | 5.26/2.3 | 2154 |
5 | 26/2 | 4 | 5.26/2.4 | 1874 |
5 | 26/2 | 5 | 5.26/2.5 | 2130 |
5 | 27/1 | 1 | 5.27/1.1 | 2010 |
5 | 27/1 | 2 | 5.27/1.2 | 700 |
5 | 27/1 | 3 | 5.27/1.3 | 1854 |
5 | 27/1 | 4 | 5.27/1.4 | 1484 |
5 | 27/1 | 5 | 5.27/1.5 | 1613 |
5 | 27/2 | 1 | 5.27/2.1 | 2147 |
5 | 27/2 | 2 | 5.27/2.2 | 1531 |
5 | 27/2 | 3 | 5.27/2.3 | 1360 |
5 | 27/2 | 4 | 5.27/2.4 | 1569 |
5 | 27/2 | 5 | 5.27/2.5 | 2164 |
5 | 28/1 | 1 | 5.28/1.1 | 1485 |
5 | 28/1 | 2 | 5.28/1.2 | 1724 |
5 | 28/1 | 3 | 5.28/1.3 | 1497 |
5 | 28/1 | 4 | 5.28/1.4 | 1472 |
5 | 28/1 | 5 | 5.28/1.5 | 1705 |
5 | 28/2 | 1 | 5.28/2.1 | 1563 |
5 | 28/2 | 2 | 5.28/2.2 | 1422 |
5 | 28/2 | 3 | 5.28/2.3 | 1480 |
5 | 28/2 | 4 | 5.28/2.4 | 1507 |
5 | 28/2 | 5 | 5.28/2.5 | 3362 |
5 | 29/1 | 1 | 5.29/1.1 | 1420 |
5 | 29/1 | 2 | 5.29/1.2 | 1423 |
5 | 29/1 | 3 | 5.29/1.3 | 1513 |
5 | 29/1 | 4 | 5.29/1.4 | 1680 |
5 | 29/1 | 5 | 5.29/1.5 | 1556 |
5 | 29/2 | 1 | 5.29/2.1 | 1448 |
5 | 29/2 | 2 | 5.29/2.2 | 1439 |
5 | 29/2 | 3 | 5.29/2.3 | 1473 |
5 | 29/2 | 4 | 5.29/2.4 | 2767 |
5 | 29/2 | 5 | 5.29/2.5 | 1933 |
5 | 30/1 | 1 | 5.30/1.1 | 1722 |
5 | 30/1 | 2 | 5.30/1.2 | 3575 |
5 | 30/1 | 3 | 5.30/1.3 | 1467 |
5 | 30/1 | 4 | 5.30/1.4 | 1509 |
5 | 30/1 | 5 | 5.30/1.5 | 2065 |
5 | 30/2 | 1 | 5.30/2.1 | 1459 |
5 | 30/2 | 2 | 5.30/2.2 | 1453 |
5 | 30/2 | 3 | 5.30/2.3 | 1452 |
5 | 30/2 | 4 | 5.30/2.4 | 2374 |
5 | 30/2 | 5 | 5.30/2.5 | 1494 |
5 | 31/1 | 1 | 5.31/1.1 | 1506 |
5 | 31/1 | 2 | 5.31/1.2 | 1559 |
5 | 31/1 | 3 | 5.31/1.3 | 1521 |
5 | 31/1 | 4 | 5.31/1.4 | 1549 |
5 | 31/1 | 5 | 5.31/1.5 | 1491 |
5 | 31/2 | 1 | 5.31/2.1 | 1524 |
5 | 31/2 | 2 | 5.31/2.2 | 2099 |
5 | 31/2 | 3 | 5.31/2.3 | 1484 |
5 | 31/2 | 4 | 5.31/2.4 | 1492 |
5 | 31/2 | 5 | 5.31/2.5 | 1632 |
5 | 32/1 | 1 | 5.32/1.1 | 1468 |
5 | 32/1 | 2 | 5.32/1.2 | 1505 |
5 | 32/1 | 3 | 5.32/1.3 | 1716 |
5 | 32/1 | 4 | 5.32/1.4 | 1224 |
5 | 32/1 | 5 | 5.32/1.5 | 1744 |
5 | 32/2 | 1 | 5.32/2.1 | 2382 |
5 | 32/2 | 2 | 5.32/2.2 | 1742 |
5 | 32/2 | 3 | 5.32/2.3 | 1820 |
5 | 32/2 | 4 | 5.32/2.4 | 1588 |
5 | 32/2 | 5 | 5.32/2.5 | 1443 |
5 | 33/1 | 1 | 5.33/1.1 | 1454 |
5 | 33/1 | 2 | 5.33/1.2 | 1376 |
5 | 33/1 | 3 | 5.33/1.3 | 1667 |
5 | 33/1 | 4 | 5.33/1.4 | 1644 |
5 | 33/1 | 5 | 5.33/1.5 | 1770 |
5 | 33/2 | 1 | 5.33/2.1 | 1677 |
5 | 33/2 | 2 | 5.33/2.2 | 3626 |
5 | 33/2 | 3 | 5.33/2.3 | 1479 |
5 | 33/2 | 4 | 5.33/2.4 | 2340 |
5 | 33/2 | 5 | 5.33/2.5 | 1542 |
5 | 34/1 | 1 | 5.34/1.1 | 1694 |
5 | 34/1 | 2 | 5.34/1.2 | 1621 |
5 | 34/1 | 3 | 5.34/1.3 | 1579 |
5 | 34/1 | 4 | 5.34/1.4 | 1516 |
5 | 34/1 | 5 | 5.34/1.5 | 2395 |
5 | 34/2 | 1 | 5.34/2.1 | 2855 |
5 | 34/2 | 2 | 5.34/2.2 | 2087 |
5 | 34/2 | 3 | 5.34/2.3 | 1672 |
5 | 34/2 | 4 | 5.34/2.4 | 2455 |
5 | 34/2 | 5 | 5.34/2.5 | 1697 |
5 | 35/1 | 1 | 5.35/1.1 | 1749 |
5 | 35/1 | 2 | 5.35/1.2 | 1883 |
5 | 35/1 | 3 | 5.35/1.3 | 1557 |
5 | 35/1 | 4 | 5.35/1.4 | 1777 |
5 | 35/1 | 5 | 5.35/1.5 | 1643 |
5 | 35/2 | 1 | 5.35/2.1 | 1487 |
5 | 35/2 | 2 | 5.35/2.2 | 1720 |
5 | 35/2 | 3 | 5.35/2.3 | 1635 |
5 | 35/2 | 4 | 5.35/2.4 | 1609 |
5 | 35/2 | 5 | 5.35/2.5 | 1882 |
5 | 36/1 | 1 | 5.36/1.1 | 1632 |
5 | 36/1 | 2 | 5.36/1.2 | 1726 |
5 | 36/1 | 3 | 5.36/1.3 | 1672 |
5 | 36/1 | 4 | 5.36/1.4 | 1707 |
5 | 36/1 | 5 | 5.36/1.5 | 1882 |
5 | 36/2 | 1 | 5.36/2.1 | 1677 |
5 | 36/2 | 2 | 5.36/2.2 | 1725 |
5 | 36/2 | 3 | 5.36/2.3 | 1686 |
5 | 36/2 | 4 | 5.36/2.4 | 1660 |
5 | 36/2 | 5 | 5.36/2.5 | 1881 |
5 | 37/1 | 1 | 5.37/1.1 | 1586 |
5 | 37/1 | 2 | 5.37/1.2 | 1678 |
5 | 37/1 | 3 | 5.37/1.3 | 1572 |
5 | 37/1 | 4 | 5.37/1.4 | 1676 |
5 | 37/1 | 5 | 5.37/1.5 | 1637 |
5 | 37/2 | 1 | 5.37/2.1 | 1673 |
5 | 37/2 | 2 | 5.37/2.2 | 1642 |
5 | 37/2 | 3 | 5.37/2.3 | 1541 |
5 | 37/2 | 4 | 5.37/2.4 | 1628 |
5 | 37/2 | 5 | 5.37/2.5 | 1516 |
5 | 38/1 | 1 | 5.38/1.1 | 1999 |
5 | 38/1 | 2 | 5.38/1.2 | 1679 |
5 | 38/1 | 3 | 5.38/1.3 | 1713 |
5 | 38/1 | 4 | 5.38/1.4 | 1687 |
5 | 38/1 | 5 | 5.38/1.5 | 1777 |
5 | 38/2 | 1 | 5.38/2.1 | 1625 |
5 | 38/2 | 2 | 5.38/2.2 | 4186 |
5 | 38/2 | 3 | 5.38/2.3 | 1655 |
5 | 38/2 | 4 | 5.38/2.4 | 1549 |
5 | 38/2 | 5 | 5.38/2.5 | 1870 |
5 | 39/1 | 1 | 5.39/1.1 | 3419 |
5 | 39/1 | 2 | 5.39/1.2 | 1653 |
5 | 39/1 | 3 | 5.39/1.3 | 1715 |
5 | 39/1 | 4 | 5.39/1.4 | 1642 |
5 | 39/1 | 5 | 5.39/1.5 | 1936 |
5 | 39/2 | 1 | 5.39/2.1 | 1660 |
5 | 39/2 | 2 | 5.39/2.2 | 1652 |
5 | 39/2 | 3 | 5.39/2.3 | 1650 |
5 | 39/2 | 4 | 5.39/2.4 | 1990 |
5 | 39/2 | 5 | 5.39/2.5 | 2735 |
5 | 40/1 | 1 | 5.40/1.1 | 1880 |
5 | 40/1 | 2 | 5.40/1.2 | 1628 |
5 | 40/1 | 3 | 5.40/1.3 | 1625 |
5 | 40/1 | 4 | 5.40/1.4 | 1564 |
5 | 40/1 | 5 | 5.40/1.5 | 1624 |
5 | 40/2 | 1 | 5.40/2.1 | 2318 |
5 | 40/2 | 2 | 5.40/2.2 | 1537 |
5 | 40/2 | 3 | 5.40/2.3 | 3748 |
5 | 40/2 | 4 | 5.40/2.4 | 1626 |
5 | 40/2 | 5 | 5.40/2.5 | 1481 |
5 | 41/1 | 1 | 5.41/1.1 | 4440 |
5 | 41/1 | 2 | 5.41/1.2 | 1726 |
5 | 41/1 | 3 | 5.41/1.3 | 1785 |
5 | 41/1 | 4 | 5.41/1.4 | 1726 |
5 | 41/1 | 5 | 5.41/1.5 | 3091 |
5 | 41/2 | 1 | 5.41/2.1 | 2511 |
5 | 41/2 | 2 | 5.41/2.2 | 1678 |
5 | 41/2 | 3 | 5.41/2.3 | 1658 |
5 | 41/2 | 4 | 5.41/2.4 | 1697 |
5 | 41/2 | 5 | 5.41/2.5 | 1762 |
5 | 42/1 | 1 | 5.42/1.1 | 1686 |
5 | 42/1 | 2 | 5.42/1.2 | 1583 |
5 | 42/1 | 3 | 5.42/1.3 | 1470 |
5 | 42/1 | 4 | 5.42/1.4 | 1587 |
5 | 42/1 | 5 | 5.42/1.5 | 1972 |
5 | 42/2 | 1 | 5.42/2.1 | 1877 |
5 | 42/2 | 2 | 5.42/2.2 | 5115 |
5 | 42/2 | 3 | 5.42/2.3 | 4171 |
5 | 42/2 | 4 | 5.42/2.4 | 1628 |
5 | 42/2 | 5 | 5.42/2.5 | 1611 |
5 | 43/1 | 1 | 5.43/1.1 | 1706 |
5 | 43/1 | 2 | 5.43/1.2 | 1716 |
5 | 43/1 | 3 | 5.43/1.3 | 2261 |
5 | 43/1 | 4 | 5.43/1.4 | 1610 |
5 | 43/1 | 5 | 5.43/1.5 | 1761 |
5 | 43/2 | 1 | 5.43/2.1 | 2122 |
5 | 43/2 | 2 | 5.43/2.2 | 4292 |
5 | 43/2 | 3 | 5.43/2.3 | 1848 |
5 | 43/2 | 4 | 5.43/2.4 | 2232 |
5 | 43/2 | 5 | 5.43/2.5 | 1965 |
5 | 44/1 | 1 | 5.44/1.1 | 1561 |
5 | 44/1 | 2 | 5.44/1.2 | 1575 |
5 | 44/1 | 3 | 5.44/1.3 | 1667 |
5 | 44/1 | 4 | 5.44/1.4 | 1543 |
5 | 44/1 | 5 | 5.44/1.5 | 1888 |
5 | 44/2 | 1 | 5.44/2.1 | 2060 |
5 | 44/2 | 2 | 5.44/2.2 | 1584 |
5 | 44/2 | 3 | 5.44/2.3 | 1586 |
5 | 44/2 | 4 | 5.44/2.4 | 1563 |
5 | 44/2 | 5 | 5.44/2.5 | 2969 |
5 | 46 | 1 | 5.46.1 | 684 |
5 | 46 | 2 | 5.46.2 | 736 |
5 | 46 | 3 | 5.46.3 | 660 |
5 | 46 | 4 | 5.46.4 | 728 |
5 | 46 | 5 | 5.46.5 | 783 |
5 | 46 | 6 | 5.46.6 | 751 |
5 | 46 | 7 | 5.46.7 | 715 |
5 | 46 | 8 | 5.46.8 | 688 |
5 | 46 | 9 | 5.46.9 | 747 |
5 | 46 | 10 | 5.46.10 | 777 |
5 | 47 | 1 | 5.47.1 | 751 |
5 | 47 | 2 | 5.47.2 | 1011 |
5 | 47 | 3 | 5.47.3 | 1140 |
5 | 47 | 4 | 5.47.4 | 950 |
5 | 47 | 5 | 5.47.5 | 1200 |
5 | 47 | 6 | 5.47.6 | 787 |
5 | 47 | 7 | 5.47.7 | 888 |
5 | 47 | 8 | 5.47.8 | 807 |
5 | 47 | 9 | 5.47.9 | 1094 |
5 | 47 | 10 | 5.47.10 | 752 |
5 | 48 | 1 | 5.48.1 | 1091 |
5 | 48 | 2 | 5.48.2 | 912 |
5 | 48 | 3 | 5.48.3 | 1065 |
5 | 48 | 4 | 5.48.4 | 725 |
5 | 48 | 5 | 5.48.5 | 1502 |
5 | 48 | 6 | 5.48.6 | 738 |
5 | 48 | 7 | 5.48.7 | 1273 |
5 | 48 | 8 | 5.48.8 | 751 |
5 | 48 | 9 | 5.48.9 | 732 |
5 | 48 | 10 | 5.48.10 | 1014 |
После авторизации на сайте с помощью личного кабинета вы сможете:
- Посмотреть баланс лицевого счета
- Передать показания
- Распечатать квитанцию
- Написать нам