Последние документы
Раздел не найден.
Новости управляющей компании
22.04.2024
п/п | Квартал | дом | блок/кв | Адрес (квартал.дом.блок) | Показания на апрель 2024 |
1 | 5 | 1 | 1 | 5.1.1 | 745 |
2 | 5 | 1 | 2 | 5.1.2 | 692 |
3 | 5 | 1 | 3 | 5.1.3 | 709 |
4 | 5 | 1 | 4 | 5.1.4 | 718 |
5 | 5 | 1 | 5 | 5.1.5 | 724 |
6 | 5 | 1 | 6 | 5.1.6 | 718 |
7 | 5 | 1 | 7 | 5.1.7 | 725 |
8 | 5 | 1 | 8 | 5.1.8 | 1063 |
9 | 5 | 1 | 9 | 5.1.9 | 742 |
10 | 5 | 2 | 1 | 5.2.1 | 788 |
11 | 5 | 2 | 2 | 5.2.2 | 754 |
12 | 5 | 2 | 3 | 5.2.3 | 888 |
13 | 5 | 2 | 4 | 5.2.4 | 1155 |
14 | 5 | 2 | 5 | 5.2.5 | 714 |
15 | 5 | 2 | 6 | 5.2.6 | 703 |
16 | 5 | 2 | 7 | 5.2.7 | 712 |
17 | 5 | 2 | 8 | 5.2.8 | 750 |
18 | 5 | 2 | 9 | 5.2.9 | 690 |
20 | 5 | 3 | 1 | 5.3.1 | 1748 |
21 | 5 | 3 | 2 | 5.3.2 | 1007 |
22 | 5 | 3 | 3 | 5.3.3 | 1978 |
23 | 5 | 3 | 4 | 5.3.4 | 1151 |
24 | 5 | 3 | 5 | 5.3.5 | 1049 |
25 | 5 | 3 | 6 | 5.3.6 | 1850 |
26 | 5 | 3 | 7 | 5.3.7 | 1058 |
27 | 5 | 3 | 8 | 5.3.8 | 1438 |
28 | 5 | 3 | 9 | 5.3.9 | 1528 |
29 | 5 | 4 | 1 | 5.4.1 | 1949 |
30 | 5 | 4 | 2 | 5.4.2 | 932 |
31 | 5 | 4 | 3 | 5.4.3 | 948 |
32 | 5 | 4 | 4 | 5.4.4 | 1984 |
33 | 5 | 4 | 5 | 5.4.5 | 784 |
34 | 5 | 4 | 6 | 5.4.6 | 992 |
35 | 5 | 4 | 7 | 5.4.7 | 3052 |
36 | 5 | 4 | 8 | 5.4.8 | 787 |
37 | 5 | 4 | 9 | 5.4.9 | 945 |
38 | 5 | 4 | 10 | 5.4.10 | 2653 |
39 | 5 | 5 | 1 | 5.5.1 | 1642 |
40 | 5 | 5 | 2 | 5.5.2 | 3193 |
41 | 5 | 5 | 3 | 5.5.3 | 830 |
42 | 5 | 5 | 4 | 5.5.4 | 790 |
43 | 5 | 5 | 5 | 5.5.5 | 962 |
44 | 5 | 5 | 6 | 5.5.6 | 1025 |
45 | 5 | 5 | 7 | 5.5.7 | 1946 |
46 | 5 | 5 | 8 | 5.5.8 | 1705 |
47 | 5 | 5 | 9 | 5.5.9 | 1266 |
48 | 5 | 5 | 10 | 5.5.10 | 1370 |
49 | 5 | 6/1 | 1 | 5.6/1.1 | 1182 |
50 | 5 | 6/1 | 2 | 5.6/1.2 | 1057 |
51 | 5 | 6/1 | 3 | 5.6/1.3 | 967 |
52 | 5 | 6/1 | 4 | 5.6/1.4 | 936 |
53 | 5 | 6/2 | 1 | 5.6/2.1 | 912 |
54 | 5 | 6/2 | 2 | 5.6/2.2 | 1022 |
55 | 5 | 6/2 | 3 | 5.6/2.3 | 1027 |
56 | 5 | 6/2 | 4 | 5.6/2.4 | 1016 |
57 | 5 | 7/1 | 1 | 5.7/1.1 | 1055 |
58 | 5 | 7/1 | 2 | 5.7/1.2 | 1021 |
59 | 5 | 7/1 | 3 | 5.7/1.3 | 943 |
60 | 5 | 7/1 | 4 | 5.7/1.4 | 1425 |
61 | 5 | 7/1 | 5 | 5.7/1.5 | 1007 |
62 | 5 | 7/2 | 1 | 5.7/2.1 | 1318 |
63 | 5 | 7/2 | 2 | 5.7/2.2 | 1078 |
64 | 5 | 7/2 | 3 | 5.7/2.3 | 1680 |
65 | 5 | 7/2 | 4 | 5.7/2.4 | 981 |
66 | 5 | 7/2 | 5 | 5.7/2.5 | 1725 |
67 | 5 | 45/1 | 1 | 5.45/1.1 | 1146 |
68 | 5 | 45/1 | 2 | 5.45/1.2 | 2563 |
69 | 5 | 45/1 | 3 | 5.45/1.3 | 1305 |
70 | 5 | 45/1 | 4 | 5.45/1.4 | 1102 |
71 | 5 | 45/1 | 5 | 5.45/1.5 | 1778 |
72 | 5 | 45/2 | 1 | 5.45/2.1 | 1142 |
73 | 5 | 45/2 | 2 | 5.45/2.2 | 1086 |
74 | 5 | 45/2 | 3 | 5.45/2.3 | 1287 |
75 | 5 | 45/2 | 4 | 5.45/2.4 | 1104 |
76 | 5 | 45/2 | 5 | 5.45/2.5 | 1687 |
77 | 5 | 8/1 | 1 | 5.8/1.1 | 1652 |
78 | 5 | 8/1 | 2 | 5.8/1.2 | 750 |
79 | 5 | 8/1 | 3 | 5.8/1.3 | 745 |
80 | 5 | 8/1 | 4 | 5.8/1.4 | 802 |
81 | 5 | 8/1 | 5 | 5.8/1.5 | 782 |
82 | 5 | 8/2 | 1 | 5.8/2.1 | 709 |
83 | 5 | 8/2 | 2 | 5.8/2.2 | 724 |
84 | 5 | 8/2 | 3 | 5.8/2.3 | 736 |
85 | 5 | 8/2 | 4 | 5.8/2.4 | 736 |
86 | 5 | 8/2 | 5 | 5.8/2.5 | 767 |
87 | 5 | 9/1 | 1 | 5.9/1.1 | 718 |
88 | 5 | 9/1 | 2 | 5.9/1.2 | 777 |
89 | 5 | 9/1 | 3 | 5.9/1.3 | 663 |
90 | 5 | 9/1 | 4 | 5.9/1.4 | 736 |
91 | 5 | 9/1 | 5 | 5.9/1.5 | 1376 |
92 | 5 | 9/2 | 1 | 5.9/2.1 | 792 |
93 | 5 | 9/2 | 2 | 5.9/2.2 | 882 |
94 | 5 | 9/2 | 3 | 5.9/2.3 | 693 |
95 | 5 | 9/2 | 4 | 5.9/2.4 | 728 |
96 | 5 | 9/2 | 5 | 5.9/2.5 | 641 |
97 | 5 | 10/1 | 1 | 5.10/1.1 | 797 |
98 | 5 | 10/1 | 2 | 5.10/1.2 | 652 |
99 | 5 | 10/1 | 3 | 5.10/1.3 | 703 |
100 | 5 | 10/1 | 4 | 5.10/1.4 | 726 |
101 | 5 | 10/1 | 5 | 5.10/1.5 | 751 |
102 | 5 | 10/2 | 1 | 5.10/2.1 | 742 |
103 | 5 | 10/2 | 2 | 5.10/2.2 | 757 |
104 | 5 | 10/2 | 3 | 5.10/2.3 | 717 |
105 | 5 | 10/2 | 4 | 5.10/2.4 | 699 |
106 | 5 | 10/2 | 5 | 5.10/2.5 | 738 |
107 | 5 | 11/1 | 1 | 5.11/1.1 | 738 |
108 | 5 | 11/1 | 2 | 5.11/1.2 | 731 |
109 | 5 | 11/1 | 3 | 5.11/1.3 | 741 |
110 | 5 | 11/1 | 4 | 5.11/1.4 | 724 |
111 | 5 | 11/1 | 5 | 5.11/1.5 | 730 |
112 | 5 | 11/2 | 1 | 5.11/2.1 | 733 |
113 | 5 | 11/2 | 2 | 5.11/2.2 | 739 |
114 | 5 | 11/2 | 3 | 5.11/2.3 | 731 |
115 | 5 | 11/2 | 4 | 5.11/2.4 | 739 |
116 | 5 | 11/2 | 5 | 5.11/2.5 | 736 |
117 | 5 | 12/1 | 1 | 5.12/1.1 | 745 |
118 | 5 | 12/1 | 2 | 5.12/1.2 | 740 |
119 | 5 | 12/1 | 3 | 5.12/1.3 | 724 |
120 | 5 | 12/1 | 4 | 5.12/1.4 | 747 |
121 | 5 | 12/1 | 5 | 5.12/1.5 | 673 |
122 | 5 | 12/2 | 1 | 5.12/2.1 | 695 |
123 | 5 | 12/2 | 2 | 5.12/2.2 | 736 |
124 | 5 | 12/2 | 3 | 5.12/2.3 | 684 |
125 | 5 | 12/2 | 4 | 5.12/2.4 | 770 |
126 | 5 | 12/2 | 5 | 5.12/2.5 | 776 |
127 | 5 | 13/1 | 1 | 5.13/1.1 | 971 |
128 | 5 | 13/1 | 2 | 5.13/1.2 | 1181 |
129 | 5 | 13/1 | 3 | 5.13/1.3 | 1105 |
130 | 5 | 13/1 | 4 | 5.13/1.4 | 1160 |
131 | 5 | 13/1 | 5 | 5.13/1.5 | 1179 |
132 | 5 | 13/2 | 1 | 5.13/2.1 | 1097 |
133 | 5 | 13/2 | 2 | 5.13/2.2 | 1027 |
134 | 5 | 13/2 | 3 | 5.13/2.3 | 1155 |
135 | 5 | 13/2 | 4 | 5.13/2.4 | 1154 |
136 | 5 | 13/2 | 5 | 5.13/2.5 | 1104 |
137 | 5 | 14/1 | 1 | 5.14/1.1 | 1167 |
138 | 5 | 14/1 | 2 | 5.14/1.2 | 1108 |
139 | 5 | 14/1 | 3 | 5.14/1.3 | 1131 |
140 | 5 | 14/1 | 4 | 5.14/1.4 | 1113 |
141 | 5 | 14/1 | 5 | 5.14/1.5 | 1072 |
142 | 5 | 14/2 | 1 | 5.14/2.1 | 1647 |
143 | 5 | 14/2 | 2 | 5.14/2.2 | 1082 |
144 | 5 | 14/2 | 3 | 5.14/2.3 | 1064 |
145 | 5 | 14/2 | 4 | 5.14/2.4 | 1109 |
146 | 5 | 14/2 | 5 | 5.14/2.5 | 1111 |
147 | 5 | 15/1 | 1 | 5.15/1.1 | 995 |
148 | 5 | 15/1 | 2 | 5.15/1.2 | 1045 |
149 | 5 | 15/1 | 3 | 5.15/1.3 | 941 |
150 | 5 | 15/1 | 4 | 5.15/1.4 | 920 |
151 | 5 | 15/1 | 5 | 5.15/1.5 | 1071 |
152 | 5 | 15/2 | 1 | 5.15/2.1 | 1007 |
153 | 5 | 15/2 | 2 | 5.15/2.2 | 968 |
154 | 5 | 15/2 | 3 | 5.15/2.3 | 945 |
155 | 5 | 15/2 | 4 | 5.15/2.4 | 1033 |
156 | 5 | 15/2 | 5 | 5.15/2.5 | 1023 |
157 | 5 | 16/1 | 1 | 5.16/1.1 | 955 |
158 | 5 | 16/1 | 2 | 5.16/1.2 | 933 |
159 | 5 | 16/1 | 3 | 5.16/1.3 | 1066 |
160 | 5 | 16/1 | 4 | 5.16/1.4 | 977 |
161 | 5 | 16/1 | 5 | 5.16/1.5 | 937 |
162 | 5 | 16/2 | 1 | 5.16/2.1 | 970 |
163 | 5 | 16/2 | 2 | 5.16/2.2 | 888 |
164 | 5 | 16/2 | 3 | 5.16/2.3 | 888 |
165 | 5 | 16/2 | 4 | 5.16/2.4 | 927 |
166 | 5 | 16/2 | 5 | 5.16/2.5 | 900 |
167 | 5 | 17/1 | 1 | 5.17/1.1 | 1026 |
168 | 5 | 17/1 | 2 | 5.17/1.2 | 1041 |
169 | 5 | 17/1 | 3 | 5.17/1.3 | 1255 |
170 | 5 | 17/1 | 4 | 5.17/1.4 | 970 |
171 | 5 | 17/1 | 5 | 5.17/1.5 | 931 |
172 | 5 | 17/2 | 1 | 5.17/2.1 | 960 |
173 | 5 | 17/2 | 2 | 5.17/2.2 | 922 |
174 | 5 | 17/2 | 3 | 5.17/2.3 | 1057 |
175 | 5 | 17/2 | 4 | 5.17/2.4 | 945 |
176 | 5 | 17/2 | 5 | 5.17/2.5 | 2998 |
177 | 5 | 18/1 | 1 | 5.18/1.1 | 1135 |
178 | 5 | 18/1 | 2 | 5.18/1.2 | 1047 |
179 | 5 | 18/1 | 3 | 5.18/1.3 | 965 |
180 | 5 | 18/1 | 4 | 5.18/1.4 | 1107 |
181 | 5 | 18/1 | 5 | 5.18/1.5 | 1512 |
182 | 5 | 18/2 | 1 | 5.18/2.1 | 1049 |
183 | 5 | 18/2 | 2 | 5.18/2.2 | 1140 |
184 | 5 | 18/2 | 3 | 5.18/2.3 | 1076 |
185 | 5 | 18/2 | 4 | 5.18/2.4 | 1125 |
186 | 5 | 18/2 | 5 | 5.18/2.5 | 1162 |
187 | 5 | 19/1 | 1 | 5.19/1.1 | 1375 |
188 | 5 | 19/1 | 2 | 5.19/1.2 | 2561 |
189 | 5 | 19/1 | 3 | 5.19/1.3 | 1798 |
190 | 5 | 19/1 | 4 | 5.19/1.4 | 1770 |
191 | 5 | 19/1 | 5 | 5.19/1.5 | 1345 |
192 | 5 | 19/2 | 1 | 5.19/2.1 | 1649 |
193 | 5 | 19/2 | 2 | 5.19/2.2 | 1689 |
194 | 5 | 19/2 | 3 | 5.19/2.3 | 1310 |
195 | 5 | 19/2 | 4 | 5.19/2.4 | 1294 |
196 | 5 | 19/2 | 5 | 5.19/2.5 | 1271 |
197 | 5 | 20/1 | 1 | 5.20/1.1 | 1473 |
198 | 5 | 20/1 | 2 | 5.20/1.2 | 1262 |
199 | 5 | 20/1 | 3 | 5.20/1.3 | 1219 |
200 | 5 | 20/1 | 4 | 5.20/1.4 | 1211 |
201 | 5 | 20/1 | 5 | 5.20/1.5 | 1740 |
202 | 5 | 20/2 | 1 | 5.20/2.1 | 1432 |
203 | 5 | 20/2 | 2 | 5.20/2.2 | 1287 |
204 | 5 | 20/2 | 3 | 5.20/2.3 | 1256 |
205 | 5 | 20/2 | 4 | 5.20/2.4 | 1287 |
206 | 5 | 20/2 | 5 | 5.20/2.5 | 1328 |
207 | 5 | 21/1 | 1 | 5.21/1.1 | 1135 |
208 | 5 | 21/1 | 2 | 5.21/1.2 | 2754 |
209 | 5 | 21/1 | 3 | 5.21/1.3 | 1214 |
210 | 5 | 21/1 | 4 | 5.21/1.4 | 1151 |
211 | 5 | 21/1 | 5 | 5.21/1.5 | 1466 |
212 | 5 | 21/2 | 1 | 5.21/2.1 | 1232 |
213 | 5 | 21/2 | 2 | 5.21/2.2 | 1441 |
214 | 5 | 21/2 | 3 | 5.21/2.3 | 1142 |
215 | 5 | 21/2 | 4 | 5.21/2.4 | 1244 |
216 | 5 | 21/2 | 5 | 5.21/2.5 | 1269 |
217 | 5 | 22/1 | 1 | 5.22/1.1 | 1236 |
218 | 5 | 22/1 | 2 | 5.22/1.2 | 1186 |
219 | 5 | 22/1 | 3 | 5.22/1.3 | 1237 |
220 | 5 | 22/1 | 4 | 5.22/1.4 | 3385 |
221 | 5 | 22/1 | 5 | 5.22/1.5 | 1311 |
222 | 5 | 22/2 | 1 | 5.22/2.1 | 1238 |
223 | 5 | 22/2 | 2 | 5.22/2.2 | 1156 |
224 | 5 | 22/2 | 3 | 5.22/2.3 | 1141 |
225 | 5 | 22/2 | 4 | 5.22/2.4 | 1176 |
226 | 5 | 22/2 | 5 | 5.22/2.5 | 1106 |
227 | 5 | 23/1 | 1 | 5.23/1.1 | 1177 |
228 | 5 | 23/1 | 2 | 5.23/1.2 | 1203 |
229 | 5 | 23/1 | 3 | 5.23/1.3 | 1191 |
230 | 5 | 23/1 | 4 | 5.23/1.4 | 1076 |
231 | 5 | 23/1 | 5 | 5.23/1.5 | 1321 |
232 | 5 | 23/2 | 1 | 5.23/2.1 | 1233 |
233 | 5 | 23/2 | 2 | 5.23/2.2 | 1255 |
234 | 5 | 23/2 | 3 | 5.23/2.3 | 1050 |
235 | 5 | 23/2 | 4 | 5.23/2.4 | 1255 |
236 | 5 | 23/2 | 5 | 5.23/2.5 | 1189 |
237 | 5 | 24/1 | 1 | 5.24/1.1 | 1229 |
238 | 5 | 24/1 | 2 | 5.24/1.2 | 1244 |
239 | 5 | 24/1 | 3 | 5.24/1.3 | 1214 |
240 | 5 | 24/1 | 4 | 5.24/1.4 | 1194 |
241 | 5 | 24/1 | 5 | 5.24/1.5 | 1236 |
242 | 5 | 24/2 | 1 | 5.24/2.1 | 1176 |
243 | 5 | 24/2 | 2 | 5.24/2.2 | 1135 |
244 | 5 | 24/2 | 3 | 5.24/2.3 | 1179 |
245 | 5 | 24/2 | 4 | 5.24/2.4 | 1211 |
246 | 5 | 24/2 | 5 | 5.24/2.5 | 775 |
247 | 5 | 25/1 | 1 | 5.25/1.1 | 1506 |
248 | 5 | 25/1 | 2 | 5.25/1.2 | 1458 |
249 | 5 | 25/1 | 3 | 5.25/1.3 | 1729 |
250 | 5 | 25/1 | 4 | 5.25/1.4 | 1513 |
251 | 5 | 25/1 | 5 | 5.25/1.5 | 2302 |
252 | 5 | 25/2 | 1 | 5.25/2.1 | 1753 |
253 | 5 | 25/2 | 2 | 5.25/2.2 | 1486 |
254 | 5 | 25/2 | 3 | 5.25/2.3 | 1512 |
255 | 5 | 25/2 | 4 | 5.25/2.4 | 1420 |
256 | 5 | 25/2 | 5 | 5.25/2.5 | 1383 |
257 | 5 | 26/1 | 1 | 5.26/1.1 | 1697 |
258 | 5 | 26/1 | 2 | 5.26/1.2 | 2114 |
259 | 5 | 26/1 | 3 | 5.26/1.3 | 1786 |
260 | 5 | 26/1 | 4 | 5.26/1.4 | 1370 |
261 | 5 | 26/1 | 5 | 5.26/1.5 | 1351 |
262 | 5 | 26/2 | 1 | 5.26/2.1 | 1613 |
263 | 5 | 26/2 | 2 | 5.26/2.2 | 1779 |
264 | 5 | 26/2 | 3 | 5.26/2.3 | 2097 |
265 | 5 | 26/2 | 4 | 5.26/2.4 | 1874 |
266 | 5 | 26/2 | 5 | 5.26/2.5 | 1982 |
267 | 5 | 27/1 | 1 | 5.27/1.1 | 1846 |
268 | 5 | 27/1 | 2 | 5.27/1.2 | 692 |
269 | 5 | 27/1 | 3 | 5.27/1.3 | 1442 |
270 | 5 | 27/1 | 4 | 5.27/1.4 | 1484 |
271 | 5 | 27/1 | 5 | 5.27/1.5 | 1613 |
272 | 5 | 27/2 | 1 | 5.27/2.1 | 2146 |
273 | 5 | 27/2 | 2 | 5.27/2.2 | 1531 |
274 | 5 | 27/2 | 3 | 5.27/2.3 | 1960 |
275 | 5 | 27/2 | 4 | 5.27/2.4 | 1508 |
276 | 5 | 27/2 | 5 | 5.27/2.5 | 2111 |
277 | 5 | 28/1 | 1 | 5.28/1.1 | 1485 |
278 | 5 | 28/1 | 2 | 5.28/1.2 | 1506 |
279 | 5 | 28/1 | 3 | 5.28/1.3 | 1497 |
280 | 5 | 28/1 | 4 | 5.28/1.4 | 1472 |
281 | 5 | 28/1 | 5 | 5.28/1.5 | 1705 |
282 | 5 | 28/2 | 1 | 5.28/2.1 | 1494 |
283 | 5 | 28/2 | 2 | 5.28/2.2 | 1422 |
284 | 5 | 28/2 | 3 | 5.28/2.3 | 1480 |
285 | 5 | 28/2 | 4 | 5.28/2.4 | 1452 |
286 | 5 | 28/2 | 5 | 5.28/2.5 | 2522 |
287 | 5 | 29/1 | 1 | 5.29/1.1 | 1420 |
288 | 5 | 29/1 | 2 | 5.29/1.2 | 1423 |
289 | 5 | 29/1 | 3 | 5.29/1.3 | 1513 |
290 | 5 | 29/1 | 4 | 5.29/1.4 | 1649 |
291 | 5 | 29/1 | 5 | 5.29/1.5 | 1524 |
292 | 5 | 29/2 | 1 | 5.29/2.1 | 1448 |
293 | 5 | 29/2 | 2 | 5.29/2.2 | 1439 |
294 | 5 | 29/2 | 3 | 5.29/2.3 | 1473 |
295 | 5 | 29/2 | 4 | 5.29/2.4 | 2767 |
296 | 5 | 29/2 | 5 | 5.29/2.5 | 1933 |
297 | 5 | 30/1 | 1 | 5.30/1.1 | 1722 |
298 | 5 | 30/1 | 2 | 5.30/1.2 | 2310 |
299 | 5 | 30/1 | 3 | 5.30/1.3 | 1467 |
300 | 5 | 30/1 | 4 | 5.30/1.4 | 1509 |
301 | 5 | 30/1 | 5 | 5.30/1.5 | 2065 |
302 | 5 | 30/2 | 1 | 5.30/2.1 | 1447 |
303 | 5 | 30/2 | 2 | 5.30/2.2 | 1453 |
304 | 5 | 30/2 | 3 | 5.30/2.3 | 1451 |
305 | 5 | 30/2 | 4 | 5.30/2.4 | 2374 |
306 | 5 | 30/2 | 5 | 5.30/2.5 | 1494 |
307 | 5 | 31/1 | 1 | 5.31/1.1 | 1471 |
308 | 5 | 31/1 | 2 | 5.31/1.2 | 1559 |
309 | 5 | 31/1 | 3 | 5.31/1.3 | 1521 |
310 | 5 | 31/1 | 4 | 5.31/1.4 | 1549 |
311 | 5 | 31/1 | 5 | 5.31/1.5 | 1474 |
312 | 5 | 31/2 | 1 | 5.31/2.1 | 1524 |
313 | 5 | 31/2 | 2 | 5.31/2.2 | 2099 |
314 | 5 | 31/2 | 3 | 5.31/2.3 | 1484 |
315 | 5 | 31/2 | 4 | 5.31/2.4 | 1492 |
316 | 5 | 31/2 | 5 | 5.31/2.5 | 1544 |
317 | 5 | 32/1 | 1 | 5.32/1.1 | 1468 |
318 | 5 | 32/1 | 2 | 5.32/1.2 | 1505 |
319 | 5 | 32/1 | 3 | 5.32/1.3 | 1716 |
320 | 5 | 32/1 | 4 | 5.32/1.4 | 1224 |
321 | 5 | 32/1 | 5 | 5.32/1.5 | 1743 |
322 | 5 | 32/2 | 1 | 5.32/2.1 | 1809 |
323 | 5 | 32/2 | 2 | 5.32/2.2 | 1732 |
324 | 5 | 32/2 | 3 | 5.32/2.3 | 1820 |
325 | 5 | 32/2 | 4 | 5.32/2.4 | 1588 |
326 | 5 | 32/2 | 5 | 5.32/2.5 | 1443 |
327 | 5 | 33/1 | 1 | 5.33/1.1 | 1343 |
328 | 5 | 33/1 | 2 | 5.33/1.2 | 1376 |
329 | 5 | 33/1 | 3 | 5.33/1.3 | 1667 |
330 | 5 | 33/1 | 4 | 5.33/1.4 | 1643 |
331 | 5 | 33/1 | 5 | 5.33/1.5 | 1652 |
332 | 5 | 33/2 | 1 | 5.33/2.1 | 1677 |
333 | 5 | 33/2 | 2 | 5.33/2.2 | 3626 |
334 | 5 | 33/2 | 3 | 5.33/2.3 | 1479 |
335 | 5 | 33/2 | 4 | 5.33/2.4 | 2339 |
336 | 5 | 33/2 | 5 | 5.33/2.5 | 1280 |
337 | 5 | 34/1 | 1 | 5.34/1.1 | 1651 |
338 | 5 | 34/1 | 2 | 5.34/1.2 | 1621 |
339 | 5 | 34/1 | 3 | 5.34/1.3 | 1579 |
340 | 5 | 34/1 | 4 | 5.34/1.4 | 1516 |
341 | 5 | 34/1 | 5 | 5.34/1.5 | 1829 |
342 | 5 | 34/2 | 1 | 5.34/2.1 | 2366 |
343 | 5 | 34/2 | 2 | 5.34/2.2 | 1768 |
344 | 5 | 34/2 | 3 | 5.34/2.3 | 1602 |
345 | 5 | 34/2 | 4 | 5.34/2.4 | 2441 |
346 | 5 | 34/2 | 5 | 5.34/2.5 | 1647 |
347 | 5 | 35/1 | 1 | 5.35/1.1 | 1749 |
348 | 5 | 35/1 | 2 | 5.35/1.2 | 1883 |
349 | 5 | 35/1 | 3 | 5.35/1.3 | 1556 |
350 | 5 | 35/1 | 4 | 5.35/1.4 | 1777 |
351 | 5 | 35/1 | 5 | 5.35/1.5 | 1643 |
352 | 5 | 35/2 | 1 | 5.35/2.1 | 1361 |
353 | 5 | 35/2 | 2 | 5.35/2.2 | 1720 |
354 | 5 | 35/2 | 3 | 5.35/2.3 | 1635 |
355 | 5 | 35/2 | 4 | 5.35/2.4 | 1609 |
356 | 5 | 35/2 | 5 | 5.35/2.5 | 1673 |
357 | 5 | 36/1 | 1 | 5.36/1.1 | 1632 |
358 | 5 | 36/1 | 2 | 5.36/1.2 | 1726 |
359 | 5 | 36/1 | 3 | 5.36/1.3 | 1672 |
360 | 5 | 36/1 | 4 | 5.36/1.4 | 1707 |
361 | 5 | 36/1 | 5 | 5.36/1.5 | 1728 |
362 | 5 | 36/2 | 1 | 5.36/2.1 | 1677 |
363 | 5 | 36/2 | 2 | 5.36/2.2 | 1725 |
364 | 5 | 36/2 | 3 | 5.36/2.3 | 1686 |
365 | 5 | 36/2 | 4 | 5.36/2.4 | 1660 |
366 | 5 | 36/2 | 5 | 5.36/2.5 | 1664 |
367 | 5 | 37/1 | 1 | 5.37/1.1 | 1586 |
368 | 5 | 37/1 | 2 | 5.37/1.2 | 1678 |
369 | 5 | 37/1 | 3 | 5.37/1.3 | 1572 |
370 | 5 | 37/1 | 4 | 5.37/1.4 | 1676 |
371 | 5 | 37/1 | 5 | 5.37/1.5 | 1637 |
372 | 5 | 37/2 | 1 | 5.37/2.1 | 1673 |
373 | 5 | 37/2 | 2 | 5.37/2.2 | 1642 |
374 | 5 | 37/2 | 3 | 5.37/2.3 | 1541 |
375 | 5 | 37/2 | 4 | 5.37/2.4 | 1628 |
376 | 5 | 37/2 | 5 | 5.37/2.5 | 1516 |
377 | 5 | 38/1 | 1 | 5.38/1.1 | 1999 |
378 | 5 | 38/1 | 2 | 5.38/1.2 | 1679 |
379 | 5 | 38/1 | 3 | 5.38/1.3 | 1713 |
380 | 5 | 38/1 | 4 | 5.38/1.4 | 1687 |
381 | 5 | 38/1 | 5 | 5.38/1.5 | 1777 |
382 | 5 | 38/2 | 1 | 5.38/2.1 | 1625 |
383 | 5 | 38/2 | 2 | 5.38/2.2 | 3596 |
384 | 5 | 38/2 | 3 | 5.38/2.3 | 1607 |
385 | 5 | 38/2 | 4 | 5.38/2.4 | 1528 |
386 | 5 | 38/2 | 5 | 5.38/2.5 | 1642 |
387 | 5 | 39/1 | 1 | 5.39/1.1 | 3419 |
388 | 5 | 39/1 | 2 | 5.39/1.2 | 1653 |
389 | 5 | 39/1 | 3 | 5.39/1.3 | 1714 |
390 | 5 | 39/1 | 4 | 5.39/1.4 | 1642 |
391 | 5 | 39/1 | 5 | 5.39/1.5 | 1842 |
392 | 5 | 39/2 | 1 | 5.39/2.1 | 1646 |
393 | 5 | 39/2 | 2 | 5.39/2.2 | 1651 |
394 | 5 | 39/2 | 3 | 5.39/2.3 | 1650 |
395 | 5 | 39/2 | 4 | 5.39/2.4 | 1990 |
396 | 5 | 39/2 | 5 | 5.39/2.5 | 2735 |
397 | 5 | 40/1 | 1 | 5.40/1.1 | 1606 |
398 | 5 | 40/1 | 2 | 5.40/1.2 | 1626 |
399 | 5 | 40/1 | 3 | 5.40/1.3 | 1625 |
400 | 5 | 40/1 | 4 | 5.40/1.4 | 1564 |
401 | 5 | 40/1 | 5 | 5.40/1.5 | 1623 |
402 | 5 | 40/2 | 1 | 5.40/2.1 | 1784 |
403 | 5 | 40/2 | 2 | 5.40/2.2 | 1537 |
404 | 5 | 40/2 | 3 | 5.40/2.3 | 264 |
405 | 5 | 40/2 | 4 | 5.40/2.4 | 1626 |
406 | 5 | 40/2 | 5 | 5.40/2.5 | 1294 |
407 | 5 | 41/1 | 1 | 5.41/1.1 | 4440 |
408 | 5 | 41/1 | 2 | 5.41/1.2 | 1726 |
409 | 5 | 41/1 | 3 | 5.41/1.3 | 1726 |
410 | 5 | 41/1 | 4 | 5.41/1.4 | 1562 |
411 | 5 | 41/1 | 5 | 5.41/1.5 | 2863 |
412 | 5 | 41/2 | 1 | 5.41/2.1 | 2011 |
413 | 5 | 41/2 | 2 | 5.41/2.2 | 1643 |
414 | 5 | 41/2 | 3 | 5.41/2.3 | 1622 |
415 | 5 | 41/2 | 4 | 5.41/2.4 | 1663 |
416 | 5 | 41/2 | 5 | 5.41/2.5 | 1692 |
417 | 5 | 42/1 | 1 | 5.42/1.1 | 1685 |
418 | 5 | 42/1 | 2 | 5.42/1.2 | 1583 |
419 | 5 | 42/1 | 3 | 5.42/1.3 | 1470 |
420 | 5 | 42/1 | 4 | 5.42/1.4 | 1587 |
421 | 5 | 42/1 | 5 | 5.42/1.5 | 1972 |
422 | 5 | 42/2 | 1 | 5.42/2.1 | 1750 |
423 | 5 | 42/2 | 2 | 5.42/2.2 | 5114 |
424 | 5 | 42/2 | 3 | 5.42/2.3 | 4171 |
425 | 5 | 42/2 | 4 | 5.42/2.4 | 1628 |
